top of page
שם הנושא
results summary
Health Promotion
Subject | Measure name | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|
Health Promotion | Documentation of BMI components (ages 20-64) | 86.10% | 87.60% | 88.20% | 89.70% | 90.80% | 90.33% | 89.51% |
Health Promotion | Prevalence of underweight among adults (ages 20-64) | - | 2.50% | 2.50% | 2.50% | 2.50% | 2.53% | 2.56% |
Health Promotion | Prevalence of overweight among adults (ages 20-64) | - | 34.10% | 34.20% | 34.40% | 34.60% | 34.58% | 34.49% |
Health Promotion | Prevalence of obesity among adults (ages 20-64) | 22.80% | 22.80% | 23.00% | 23.10% | 23.20% | 23.43% | 23.76% |
Health Promotion | Smoking status documentation (ages 16-74) | 79.70% | 83.90% | 88.10% | 91.00% | 91.90% | 91.73% | 90.65% |
Health Promotion | Prevalence of smoking (ages 16-74) | 20.70% | 20.20% | 20.30% | 19.60% | 19.20% | 18.93% | 19.15% |
bottom of page