top of page
שם הנושא
results summary
Respiratory Diseases
Subject | Measure name | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|
Respiratory Diseases | Prevalence of persistent asthma (ages 5-45 years) | 0.90% | 0.90% | 0.80% | 0.90% | 0.80% | 0.79% | 0.78% |
Respiratory Diseases | Asthma medication ratio (AMR) greater than or equal to 0.5 (ages 5-45 years) | 65.90% | 66.20% | 67.40% | 66.80% | 68.90% | 69.71% | 70.67% |
Respiratory Diseases | Influenza vaccination of individuals with persistent asthma (ages 5-45 years) | 36.50% | 37.30% | 41.70% | 42.10% | 36.70% | 35.21% | 35.27% |
Respiratory Diseases | Spirometry testing in patients with COPD or those at high- risk for COPD (ages 50-74 years) | 41.80% | 52.40% | 57.90% | 67.30% | 70.80% | 73.51% | 75.39% |
Respiratory Diseases | Documentation of spirometry testing in patients with COPD or those at high- risk for COPD (ages 50-74 years) | 5.10% | 6.60% | 10.90% | 13.80% | 25.30% | 34.53% | 38.81% |
bottom of page