top of page
שם הנושא
results summary
Cardiovascular Health
Subject | Measure name | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|
Cardiovascular Health | Cholesterol level testing (ages 35-54 years) | 86.50% | 87.10% | 86.20% | 87.50% | 88.20% | 88.33% | 88.15% |
Cardiovascular Health | Cholesterol level testing (ages 55-74 years) | 77.40% | 78.00% | 76.80% | 76.20% | 75.30% | 75.83% | 75.34% |
Cardiovascular Health | LDL-cholesterol achievement of target (ages 35-74 years, target is set by risk- level) | 84.00% | 83.60% | 83.90% | 83.30% | 83.30% | 84.16% | 84.14% |
Cardiovascular Health | Rate of LDL cholesterol level less than or equal to 160 mg/dL in those at low-risk for heart disease (ages 35-74 years) | 90.40% | 90.10% | 89.80% | 89.40% | 89.50% | 90.18% | 90.35% |
Cardiovascular Health | Rate of LDL cholesterol level less than or equal to 130 mg/dL in those at medium-risk for heart disease (ages 35-74 years) | 72.40% | 71.80% | 72.80% | 72.00% | 72.20% | 73.11% | 73.16% |
Cardiovascular Health | Rate of LDL cholesterol level less than or equal to 100 mg/dL in those at high-risk for heart disease (ages 35-74 years) | 28.40% | 27.70% | 30.80% | 29.30% | 30.70% | 33.32% | 34.47% |
Cardiovascular Health | Documentation of blood pressure (ages 20-54 years) | 91.10% | 92.10% | 91.40% | 92.70% | 93.10% | 92.91% | 92.50% |
Cardiovascular Health | Documentation of blood pressure (ages 55-74 years) | 80.60% | 82.80% | 82.00% | 83.10% | 81.10% | 81.49% | 80.78% |
Cardiovascular Health | Use of LDL- lowering drug therapy in individuals after CABG and/ or angioplasty (ages 35-80 years ) | 84.20% | 82.90% | 82.20% | 82.50% | 82.40% | 82.26% | 82.36% |
Cardiovascular Health | Use of high- potency statin therapy or LDL- cholesterol level <= 70 mg/ dl in individuals after CABG and/ or angioplasty (ages 35-80 years ) | - | 55.90% | 57.20% | 60.10% | 63.20% | 65.84% | 67.89% |
bottom of page